Contact Us
(765) 664-2391
Monday-Friday, 7:30 a.m. - 4:30 p.m.
Map
Phone
| Utility Offices can be contacted by calling (765)664-2391 with the following options: |
|
| Press 2 - | For inquiries regarding your bill, to report changes in your billing status, or to have your service turned on or off |
| Press 3 - | For inquiries regarding water quality and leaks |
| Press 4 - | For inquiries regarding stormwater or sewer problems |
| Press 5 - | For inquiries regarding wastewater treatment & administration |
| Press 6 - | For water or wastewater analysis |
| Press 0 - | All other inquiries |
| Water | Storm Water/Engineering | |||||
| 130 - | Chuck Binkerd - | Assistant Director of Operations | 121 - | Pat Pinkerton - | Superintendent | |
| 130 - | Debbie McPhearson - | Administrative Assistant | 121 - | Cindy Cunningham - | Administrative Assistant | |
| 117 - | David McCollum - | Project Specialist | 123 - | Bill Glessner - | Assistant Engineer | |
| 157 - | Doug Montgomery - | Lime Manager | 125 - | Ron Bair - | Project Inspector | |
| 175 - | Jim Dalrymple - | Operation/Maintenance Supervisor | 126 - | Jack Ditton - | Sewer Maintenance Supervisor | |
| 176 - | Buck Simpkins - | Distribution Supervisor | ||||
| Wastewater | Administrative | |||||
| 130 - | Chuck Binkerd - | Assistant Director of Operations | 5 - | Bill McElhaney - | Utility Director | |
| 130 - | Debbie McPhearson - | Administrative Assistant | 115 - | Ruthanna Nestleroad - | HR/Administrative Assistant | |
| 117 - | David McCollum - | Project Specialist | 119 - | Marge Miller - | Bookkeeping | |
| 120 - | Lorie Ehmer - | Lab Supervisor | 107 - | Mendy Cox - | Office Manager | |
| 127 - | Mike Hamaker - | Supervisor | ||||
| 128 - | Pam Kirklin - | Pretreatment Coord. | ||||
| 129 - | Garth Thompson - | Maintenance Supervisor | ||||
Design by Pratt Web Design